 |
 |
 |
 |
|
 |
| CD Specials! | APY* |
| 09 Month CD | 1.050% |
| 09 Month IRA CD | 1.050% |
| 15 Month CD | 1.450% |
| 15 Month IRA CD | 1.450% |
| 18 Month CD | 1.700% |
| 18 Month IRA CD | 1.700% |
| 30 Month CD | 1.900% |
| 30 Month IRA CD | 1.900% |
| 48 Month CD | 2.650% |
| 48 Month IRA CD | 2.650% |
| 60 Month CD | 3.050% |
| 60 Month IRA CD | 3.050% |
This includes .25 MORE Bonus. Early withdrawal penalties may apply.
| Insured Gold Money Market | APY* |
| $2,500 - $9,999 | 0.350% |
| $10,000 - $24,999 | 0.450% |
| $25,000 - $49,999 | 0.750% |
| $50,000 - $99,999 | 1.000% |
| $100,000 - $249,999 | 1.150% |
| $250,000+ | 1.150% |
*APY=Annual Percentage Yield.
Requires LMCU Checking Account. Rates subject to change.
Click here for more rates.
|
 |
 |
 |