Rates
Great credit card & loan rates, always up to date.
Your everyday spending — and big purchases — should be affordable. That’s why we offer low credit card and loan interest rates that are in your best interests.
| Description | APR (as low as) |
|---|---|
| Max Rewards Visa Credit Card | 13.50% |
| My Biz Visa | 16.75% |
| Prime Platinum Visa Credit Card | 9.75% |
Credit card rates are variable. Cash advance fee: 3% of cash advance. International transaction fee: 1% of transaction. Late payment fee up to $25.
| Description | APR (as low as) |
|---|---|
| Personal Loan | 9.99% |
| Description | APR (as low as) |
|---|---|
| Autos - New | 5.74% |
| Autos - Used | 5.74% |
Includes motorcycles.
| Description | APR (as low as) |
|---|---|
| RV's - New | 6.99% |
| RV's - Used | 6.99% |
| Description | APR (as low as) |
|---|---|
| Marine - New | 6.99% |
| Marine - Used | 6.99% |
Marine category includes new boats, used boats, pontoons, inflatables, and jet boats.
| Description | APR (as low as) |
|---|---|
| 4 Wheelers-Snowmobiles | 8.49% |
The Other vehicles category includes 4-Wheelers, ATVs, dirt bikes, personal watercraft, and snowmobiles.