Rates
Great checking & savings rates, always up to date.
From a high-yield checking account that’s 57x better than the average bank’s to savings accounts that grow with you, we help you earn more every day.
Savings
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Savings — $100 + | 0.25% | 0.25% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Max Savings — $0 - $99.99 | 0.00% | 0.00% |
| Max Savings — $100 - $99,999.99 | 1.74% | 1.75% |
| Max Savings — $100,000 - $249,999.99 | 2.87% | 2.90% |
| Max Savings — $250,000 - $499,999.99 | 3.11% | 3.15% |
| Max Savings — $500,000 - $999,999.99 | 3.11% | 3.15% |
| Max Savings — $1,000,000 + | 3.84% | 3.90% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Money Market — $2,500 - $9,999.99 | 1.00% | 1.00% |
| Money Market — $10,000 - $24,999.99 | 1.00% | 1.00% |
| Money Market — $25,000 - $49,999.99 | 1.98% | 2.00% |
| Money Market — $50,000 - $99,999.99 | 1.98% | 2.00% |
| Money Market — $100,000 - $249,999.99 | 2.86% | 2.90% |
| Money Market — $250,000 + | 3.11% | 3.15% |
| Money Market — $0 - $2,499.99 | 1.00% | 1.00% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Holiday Club | 0.25% | 0.25% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Kids Club Savings — $0 - $1,000 | 2.97% | 3.00% |
| Kids Club Savings — $1,001 + | 0.25% | 0.25% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Teen Club Savings — $0 - $1,000 | 2.97% | 3.00% |
| Teen Club Savings — $1,001 + | 0.25% | 0.25% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Health Savings Account — $5,000 - $14,999.99 | 0.50% | 0.50% |
| Health Savings Account — $15,000 + | 1.00% | 1.00% |
| Health Savings Account — $0 - $999.99 | 0.25% | 0.25% |
| Health Savings Account — $1,000 - $4,999.99 | 0.25% | 0.25% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| IRA Money Market Savings | 0.60% | 0.60% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Roth IRA Shares | 0.60% | 0.60% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| SEP IRA | 0.60% | 0.60% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Coverdell ESA Money Market | 0.60% | 0.60% |
Checking
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Free Checking Account | 0.00% | 0.00% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Max Checking Account — $0 - $15,000 | 3.93% | 4.00% |
| Max Checking Account | 0.00% | 0.00% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Investors Checking Account — $2,500 - $4,999.99 | 0.15% | 0.15% |
| Investors Checking Account — $5,000 - $24,999.99 | 0.15% | 0.15% |
| Investors Checking Account — $25,000 + | 0.20% | 0.20% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Advantage 50 Checking | 0.25% | 0.25% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| IOLTA | 2.70% | 2.73% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| IOTA | 2.70% | 2.73% |
| Account | Dividend Rate (Interest) | APY |
|---|---|---|
| Business Interest Checking Account | 0.00% | 0.00% |
| Business Interest Checking Account — $2,500 - $9,999.99 | 0.10% | 0.10% |
| Business Interest Checking Account — $10,000 - $24,999.99 | 0.10% | 0.10% |
| Business Interest Checking Account — $25,000 - $99,999.99 | 0.15% | 0.15% |
| Business Interest Checking Account — $100,000 - $499,999.99 | 0.20% | 0.20% |
| Business Interest Checking Account — $500,000 + | 0.20% | 0.20% |
Disclosures
Rates may change after account opening. This APY is accurate as of 9/10/2026. Fees may reduce earnings. No minimum balance required. To earn interest some requirements apply. Monthly requirements must occur by 8:00 p.m. ET on the last day of the month. Purchases do not include ATM transactions. Credit or Debit card purchase requirements are based on purchase preference. Interest not paid on balances over $15,000. Interest not paid if requirements are not met. Nearly $600 is earned at 4.00% APY on balances of $15,000.00.
Disclosures
Fees may reduce earnings. Rates are subject to change after account opening. Some requirements apply.